Descriere
Panou Cu Ecran Tactil De 4.3", Bloc De Conexiuni Rs-232
Documente
Specificatii
Model/type | |
With message indication | - |
Number of grey-scales/blue-scales of display | - |
With numeric keyboard | - |
With alpha numeric keyboard | - |
Number of buttons with LED | - |
With message system (incl. buffer and confirmation) | - |
Type of display | TFT |
With printer output | - |
With recipes | - |
Communication | |
Number of interfaces PROFINET | - |
Supporting protocol for SERCOS | No |
Number of HW-interfaces parallel | - |
Number of HW-interfaces other | - |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 2 |
Number of HW-interfaces wireless | - |
Supporting protocol for INTERBUS-Safety | - |
Supporting protocol for AS-Interface Safety at Work | - |
Supporting protocol for DeviceNet Safety | - |
Supporting protocol for EtherNet/IP | Yes |
Supporting protocol for Foundation Fieldbus | No |
With SW interfaces | - |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | - |
Supporting protocol for PROFIsafe | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for TCP/IP | - |
Supporting protocol for KNX | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | - |
Supporting protocol for DeviceNet | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for LON | No |
Supporting protocol for other bus systems | - |
Supporting protocol for SUCONET | No |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 1 |
Setting/control | |
Number of function buttons, programmable | - |
Number of system buttons | - |
Performance | |
Usable project memory/user memory | - |
Protection | |
Degree of protection (NEMA), front side | - |
Degree of protection (IP), front side | IP67 |
Options | |
Radio standard GPRS | No |
Process value representation (output) possible | - |
Process default value (input) possible | - |
Radio standard GSM | No |
Mobile communications standard 3G (UMTS) | No |
Additional software components, loadable | - |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Colour display | Yes |
IO link master | - |
Other | |
Number of password levels | - |
Number of online languages | - |
Touch technology | - |
Number of pixels, horizontal | - |
Number of pixels, vertical | - |
Operating conditions | |
Operating temperature | - |
Measurements | |
Screen diagonal | - |
Built-in depth | - |
Width of the front | - |
Height of the front | - |
Electrical | |
Voltage type (supply voltage) | DC |
Supply voltage AC 50 Hz | - |
Supply voltage AC 60 Hz | - |
Supply voltage DC | 24 V |
Colour | |
Number of colours of the display | - |
Mounting/installation | |
Suitable for rail mounting | - |
Wall mounting/direct mounting | - |
Application | |
Suitable for safety functions | - |
Package 1 | |
volume | 1965,6 cm3 |
weight | 524 g |
length | 18,2 cm |
width | 13,5 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3606480920899 |
Package 2 | |
volume | 36000 cm3 |
weight | 6,782 kg |
length | 40 cm |
width | 30 cm |
qmax | 12 |
qmin | 12 |
um | CT |
gtin | 43606480920897 |