Descriere
Shunt release with Push in terminals, for circuit-breaker PKZ(M)0 size
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 24 |
| Rated control supply voltage AC 60 Hz | 0 |
| Rated control supply voltage DC | 0 |
| Voltage type for actuating | AC |
| End value adjustment range undelayed short-circuit release | 0 |
| Power consumption | 0.5 |
| Setting/control | |
| Initial value of the undelayed short-circuit release - setting range | 0 |
| Connection | |
| Type of electric connection | Spring clamp connection |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Number of contacts as change-over contact | 0 |
| Application | |
| Suitable for power circuit breaker | No |
| Suitable for off-load switch | No |
| Suitable for motor safety switch | Yes |
| Suitable for overload relay | No |
| Package 1 | |
| volume | 0,00014851 |
| weight | 0,147 |
| length | 0,07 |
| width | 0,026 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015081974214 |
| Package 2 | |
| volume | 0,00037248 |
| weight | 0,294 |
| length | 0,048 |
| width | 0,08 |
| qmax | 2 |
| qmin | 2 |
| um | CT |
| gtin | 4015081974375 |
| Dimensions of product | |
| Volume | 0,00014851 |
| Weight | 0,132 |
| Length | 0,068 |
| Width | 0,024 |
| Depth | 0,091 |