Descriere
Main choke, rated operating voltage 480 V AC, three-phase, uk =4%
Specificatii
| Application | |
| Suitable as interference suppression reactance coil | No |
| Suitable as net reactance coil | Yes |
| Suitable as commutation reactance coil | No |
| Suitable as ripple filter choke | No |
| Suitable as output reactance coil | No |
| Model/type | |
| Number of poles, primary side | 3 |
| Other | |
| Rated clock frequency | 0 |
| Rated operating frequency | 50 |
| Rated inductance | 0.07 |
| Resonance frequency | 0 |
| Electrical | |
| Max. rated operation voltage Ue | 550 |
| Rated current AC | 250 |
| Max. rated current (Ith) at rated voltage DC | 250 |
| Relative short circuit voltage | 0 |
| Protection | |
| Degree of protection (IP) | IP00 |
| Degree of protection (NEMA) | Other |
| Package 1 | |
| volume | 0,015113 |
| weight | 25,147 |
| length | 0,195 |
| width | 0,31 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015082695132 |
| Dimensions of product | |
| Volume | 0,008789 |
| Weight | 20,6 |
| Length | 0,155 |
| Width | 0,27 |
| Depth | 0,21 |