Descriere
Miniature circuit breaker (MCB), FAZ, 1-pole, tripping characteristic: D, rated current In: 5 A, Switchgear for industrial and advanced commercial applications
Specificatii
| Measurements | |
| Built-in depth | 70.5 |
| Width in number of modular spacings | 1 |
| Electrical | |
| Release characteristic | D |
| Rated current | 5 |
| Rated voltage | 230 |
| Rated insulation voltage Ui | 440 |
| Rated impulse withstand voltage Uimp | 4 |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 10 |
| Voltage type | AC |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | 10 |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 15 |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 15 |
| Power loss | 1.5 |
| Current limiting class | 3 |
| Overvoltage category | 3 |
| Model/type | |
| Number of poles (total) | 1 |
| Number of protected poles | 1 |
| Other | |
| Frequency | 50 |
| Pollution degree | 2 |
| Mounting/installation | |
| Flush-mounted installation | No |
| Options | |
| Concurrently switching neutral conductor | No |
| Additional equipment possible | Yes |
| Protection | |
| Degree of protection (IP) | IP20 |
| Explosion-proof | No |
| Operating conditions | |
| Ambient temperature during operating | -25 |
| Connection | |
| Connectable conductor cross section multi-wired | 1 |
| Connectable conductor cross section solid-core | 1 |
| Package 1 | |
| volume | 0,00010691 |
| weight | 0,1145 |
| length | 0,082 |
| width | 0,0197 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015082785772 |
| Package 2 | |
| volume | 0,001406 |
| weight | 1,374 |
| length | 0,086 |
| width | 0,218 |
| qmax | 12 |
| qmin | 12 |
| um | CT |
| gtin | 9007912425380 |
| Package 3 | |
| volume | 0,015939 |
| weight | 13,936 |
| length | 0,385 |
| width | 0,18 |
| qmax | 120 |
| qmin | 120 |
| um | CT |
| gtin | 9007912425397 |
| Dimensions of product | |
| Volume | 0,00010691 |
| Weight | 0,111 |
| Length | 0,08 |
| Width | 0,0177 |
| Depth | 0,0755 |