Descriere
Speed controller, 2.4 A, 0.75 kW, Sensor input 4, 400/480 V AC, AS-Interface®, S-7.4 for 31 modules, HAN Q5, with braking resistance
Specificatii
| Electrical | |
| Mains voltage | 380 |
| Mains frequency | 50/60 Hz |
| Max. output voltage | 500 |
| Nominal output current I2N | 2.4 |
| Power consumption | 32 |
| Relative symmetric net voltage tolerance | 10 |
| Connection | |
| Number of phases input | 3 |
| Number of phases output | 3 |
| Number of analogue outputs | 0 |
| Number of analogue inputs | 0 |
| Number of digital outputs | 0 |
| Number of digital inputs | 4 |
| With PC connection | Yes |
| Other | |
| Max. output frequency | 500 |
| Relative symmetric net frequency tolerance | 10 |
| Performance | |
| Max. output at quadratic load at rated output voltage | 0.75 |
| Max. output at linear load at rated output voltage | 0.75 |
| Model/type | |
| With control element | Yes |
| Type of converter | U converter |
| Application | |
| Application in industrial area permitted | Yes |
| Application in domestic- and commercial area permitted | Yes |
| Communication | |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for ASI | Yes |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for LON | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for BACnet | No |
| Supporting protocol for other bus systems | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| With optical interface | No |
| Options | |
| Integrated breaking resistance | Yes |
| Setting/control | |
| 4-quadrant operation possible | Yes |
| Protection | |
| Degree of protection (IP) | IP65 |
| Degree of protection (NEMA) | 12 |
| Measurements | |
| Height | 270 |
| Width | 220 |
| Depth | 157 |
| Package 1 | |
| volume | 0,02499 |
| weight | 4,25 |
| length | 0,3 |
| width | 0,34 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015081964222 |
| Dimensions of product | |
| Volume | 0,009326 |
| Weight | 3,42 |
| Length | 0,157 |
| Width | 0,22 |
| Depth | 0,27 |