Descriere
Digital I/O module with four relay outputs, each with an N/O for 230 VAC / 6 A or 24 VDC / 6 A.
Specificatii
| Electrical | |
| Supply voltage AC 50 Hz | 0 |
| Supply voltage AC 60 Hz | 0 |
| Supply voltage DC | 18 |
| Voltage type (supply voltage) | AC/DC |
| Input current at signal 1 | 0 |
| Permitted voltage at input | 0 |
| Type of voltage (input voltage) | AC/DC |
| Output current | 6 |
| Permitted voltage at output | 0 |
| Type of output voltage | AC/DC |
| Connection | |
| Number of digital inputs | 0 |
| Number of digital outputs | 4 |
| Short-circuit protection, outputs available | No |
| Type of electric connection | Plug-in connection |
| Fieldbus connection over separate bus coupler possible | Yes |
| Options | |
| Digital inputs configurable | No |
| Digital outputs configurable | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| IO link master | No |
| System accessory | Yes |
| Rack-assembly possible | No |
| Model/type | |
| Type of digital output | Relay |
| Communication | |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces wireless | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces other | 1 |
| With optical interface | No |
| Supporting protocol for EtherCAT | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for ASI | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for LON | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for other bus systems | Yes |
| Protection | |
| Degree of protection (IP) | IP20 |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Certified for UL hazardous location group E (metal dusts) | No |
| Other | |
| Time delay at signal change | 1 |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Mounting/installation | |
| Suitable for rail mounting | Yes |
| Wall mounting/direct mounting | No |
| Front built-in possible | No |
| Application | |
| Suitable for safety functions | No |
| Approval/certification | |
| SIL according to IEC 61508 | None |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
| Performance | |
| Performance level according to EN ISO 13849-1 | None |
| Measurements | |
| Width | 80.3 |
| Height | 29.3 |
| Depth | 104.2 |
| Package 1 | |
| volume | 0,00029376 |
| weight | 0,136 |
| length | 0,108 |
| width | 0,085 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 7640130098411 |
| Dimensions of product | |
| Volume | 0,00024516 |
| Weight | 0,118 |
| Length | 0,1042 |
| Width | 0,0803 |
| Depth | 0,0293 |