Descriere
Analog mixed I/O module with four analog -10 ...+10 V (16-bit) outputs and four analog -10 - +10 V (12-bit) inputs / potentiometer inputs (0-100%, reference output (+10 V/10 mA)), reference output (+10V/10mA)
Specificatii
| Electrical | |
| Supply voltage AC 50 Hz | 0 |
| Supply voltage AC 60 Hz | 0 |
| Supply voltage DC | 18 |
| Voltage type (supply voltage) | DC |
| Power consumption | 1.8 |
| Connection | |
| Input, current | No |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | Yes |
| Output, current | No |
| Output signal configurable | No |
| Number of analogue inputs | 4 |
| Number of analogue outputs | 4 |
| Type of electric connection | Plug-in connection |
| Fieldbus connection over separate bus coupler possible | No |
| Setting/control | |
| Input, voltage | Yes |
| Other | |
| Resolution of the analogue inputs | 16 |
| Resolution of the analogue outputs | 12 |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Options | |
| Output, voltage | Yes |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | Yes |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| IO link master | No |
| System accessory | Yes |
| Rack-assembly possible | No |
| Communication | |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces wireless | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces other | 1 |
| Supporting protocol for EtherCAT | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for ASI | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for LON | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for other bus systems | Yes |
| Protection | |
| Degree of protection (IP) | IP20 |
| Degree of protection (NEMA) | 1 |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Certified for UL hazardous location group E (metal dusts) | No |
| Mounting/installation | |
| Suitable for rail mounting | Yes |
| Wall mounting/direct mounting | No |
| Front built-in possible | No |
| Application | |
| Suitable for safety functions | No |
| Approval/certification | |
| SIL according to IEC 61508 | None |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
| Performance | |
| Performance level according to EN ISO 13849-1 | None |
| Measurements | |
| Width | 80.3 |
| Height | 16.8 |
| Depth | 104.2 |
| Package 1 | |
| volume | 0,0001836 |
| weight | 0,077 |
| length | 0,108 |
| width | 0,085 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 7640130098251 |
| Dimensions of product | |
| Volume | 0,00014057 |
| Weight | 0,061 |
| Length | 0,1042 |
| Width | 0,0803 |
| Depth | 0,0168 |