Descriere
Multi-Touch Display, XV-303, Product range: XV300 7z, Function: HMI-PLC (PLC retrofitted by user), Control panel with 2nd Ethernet port, Common features of the model series: Ethernet interface, CAN, USB device, USB Host, RS232, RS485, Slot for SD card, Operating System Windows Embedded Compact 7 pro, Integrated Runtime visualization software license, Display - Type: Color display, TFT, anti-glare, Touch-technology: Capacitive multi-touch technology (PCT), Number of colors: 16777216 (Color depth 24 bit), Resolution: WSVGA, 1024 x 600 Pixel, Portrait format: yes, Screen diagonal: 7, widescreen Inch , Plastic enclosure and glass panel in plastic frame, Operating system: Windows Embedded Compact 7 Pro, PLC-license: Can be fitted by user with article no. 181585 LIC-PLC-A, License certificates for onboard interfaces: Not required, built-in interfaces: 2 x Ethernet 10/100 Mbps, 1 x RS232, 1 x RS485, 1 x USB host 2.0, 1 x USB device, 1 x CANopen®/easyNet, Front type: Anti-glare tempered glass in plastic bezel, Utilization: Flush mounting, Slots: for SD card: 1, Memory card automation: Optionally with SD card -> article no. 181638, Pluggable communication cards (optional): no, Touch sensor: Multi-touch touch panel, Heat dissipation: 14.4 W , Degree of protection (IEC/EN 60529, EN50178, VBG 4): IP65 (in the front as per EN 60529-1), IP20 (on rear as per EN 60529-1), NEMA 4X, NEMA12 (as per NEMA 250-2003)
Specificatii
| Electrical | |
| Supply voltage AC 50 Hz | 0 |
| Supply voltage AC 60 Hz | 0 |
| Supply voltage DC | 19.2 |
| Voltage type (supply voltage) | DC |
| Power consumption | 14.4 |
| Communication | |
| Number of HW-interfaces industrial Ethernet | 2 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 2 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces wireless | 0 |
| Number of HW-interfaces other | 1 |
| With SW interfaces | Yes |
| Supporting protocol for EtherCAT | Yes |
| Supporting protocol for TCP/IP | Yes |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | Yes |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for ASI | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for LON | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for other bus systems | No |
| Options | |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| IO link master | No |
| Colour display | Yes |
| Process value representation (output) possible | Yes |
| Process default value (input) possible | Yes |
| Additional software components, loadable | Yes |
| Model/type | |
| Type of display | TFT |
| Number of grey-scales/blue-scales of display | 0 |
| With numeric keyboard | No |
| With alpha numeric keyboard | No |
| Number of buttons with LED | 0 |
| With message indication | Yes |
| With message system (incl. buffer and confirmation) | Yes |
| With recipes | Yes |
| With printer output | Yes |
| Colour | |
| Number of colours of the display | 16777216 |
| Measurements | |
| Screen diagonal | 7 |
| Width of the front | 196 |
| Height of the front | 135 |
| Built-in depth | 43.1 |
| Other | |
| Number of pixels, horizontal | 1024 |
| Number of pixels, vertical | 600 |
| Touch technology | Capacitive multitouch |
| Number of password levels | 200 |
| Number of online languages | 100 |
| Performance | |
| Usable project memory/user memory | 512000 |
| Setting/control | |
| Number of function buttons, programmable | 0 |
| Number of system buttons | 1 |
| Protection | |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA), front side | 12 |
| Certified for UL hazardous location group E (metal dusts) | No |
| Approval/certification | |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
| Operating conditions | |
| Operating temperature | 0 |
| Mounting/installation | |
| Suitable for rail mounting | No |
| Wall mounting/direct mounting | No |
| Application | |
| Suitable for safety functions | No |
| Package 1 | |
| volume | 0,005474 |
| weight | 1 |
| length | 0,28 |
| width | 0,17 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 7640130098596 |
| Dimensions of product | |
| Volume | 0,001349 |
| Weight | 0,78 |
| Length | 0,196 |
| Width | 0,135 |
| Depth | 0,051 |