Descriere
Block busbar for PLS.CLS.PKN.PFIM, PFHM, Z-SLS/D01 (also with auxiliary contact), cover caps are not included as standard
Specificatii
| Electrical | |
| Number of phases | 3 |
| Number of poles | 3 |
| Rated permanent current Iu | 80 |
| Rated surge voltage | 4.5 |
| Conditioned rated short-circuit current Iq | 0 |
| Max. rated operation voltage Ue | 415 |
| Rated short-time withstand current lcw | 0 |
| Application | |
| Suitable for number of devices | 19 |
| Suitable for devices with N-conductor | No |
| Suitable for devices with auxiliary switch | No |
| Measurements | |
| Module width | 0 |
| Cross section | 16 |
| Length | 30 |
| Width in number of modular spacings | 3 |
| Options | |
| Can be cut to size | Yes |
| Insulated | Yes |
| Connection | |
| Type of electric connection | Fork |
| Colour | |
| Colour | Other |
| Package 1 | |
| volume | 0,00045415 |
| weight | 0,613 |
| length | 0,032 |
| width | 1,018 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015082710644 |
| Package 2 | |
| volume | 0,009368 |
| weight | 12,26 |
| length | 1,07 |
| width | 0,103 |
| qmax | 20 |
| qmin | 20 |
| um | CT |
| gtin | 9007912358602 |
| Dimensions of product | |
| Volume | 0,00045415 |
| Weight | 0,6 |
| Length | 0,03 |
| Width | 1,016 |
| Depth | 0,0149 |