Descriere
Declansare La Minima Tensiune (Arc) Mn - 208 - 240 V Ac 60Hz - 220 - 240 50Hz
Documente
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 220 V |
| Rated control supply voltage AC 60 Hz | 208 V |
| Rated control supply voltage DC | - |
| Voltage type for actuating | AC |
| Application | |
| Suitable for motor safety switch | - |
| Suitable for power circuit breaker | Yes |
| Suitable for off-load switch | Yes |
| Suitable for overload relay | Yes |
| Connection | |
| Type of electric connection | Spring clamp connection |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Options | |
| Delayed | No |
| Package 1 | |
| volume | 178,5 cm3 |
| weight | 61 g |
| length | 8,5 cm |
| width | 6 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606485412818 |
| Package 2 | |
| volume | 2164,5 cm3 |
| weight | 653,6 g |
| length | 18,5 cm |
| width | 13 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606485412815 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 2,88 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 40 |
| qmin | 40 |
| um | CT |
| gtin | 43606485412816 |