Descriere
Noua Unica, Detector miscare cu Intrerupator I/O 10A alb
Documente
Specificatii
| Connection | |
| Networkable | Yes |
| Connection type | Screwed terminal |
| Substation input | Yes |
| Setting/control | |
| Response value sensitivity adjustable | No |
| Constant light control | No |
| Staircase light controller | Yes |
| With remote control | No |
| Temperature | 5 °C |
| Remote operation | No |
| Dim function with dimmer basic element | No |
| Forced switch off | Yes |
| Response value luminosity adjustable | Yes |
| HVAC-control | No |
| Performance | |
| Max. reach frontally | 8 m |
| Max. reach sideways | 8 m |
| Detection angle horizontal | 160 ° |
| Measurements | |
| Diameter | - |
| Height | 45 mm |
| Width | 45 mm |
| Built-in width | 55 mm |
| Depth | 44 mm |
| Optimum mounting height | 1 m |
| Built-in depth | 29 mm |
| Diameter reach on floor | - |
| Min. depth of built-in installation box | 46 mm |
| Built-in length | 55 mm |
| Built-in diameter | 55 mm |
| Communication | |
| With DALI interface | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Mounting/installation | |
| Suitable for ceiling mounting | No |
| Mounting method | Flush-mounted |
| Suitable for wall mounting | Yes |
| Colour | |
| Colour | White |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Options | |
| Bridging switch | No |
| Animal zone | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Creep-under protection | No |
| Teach-function for response value luminosity | No |
| Forced switch on | Yes |
| Other | |
| Min. switch-on time | 1 s |
| Impact strength | IK04 |
| Max. duty cycle | 30 min |
| Frequency | 50 Hz |
| Scan angle | 160 ° |
| Response value luminosity | 5 lx |
| Pivoting range sensor, horizontal | 0 ° |
| Pivoting range sensor, vertical | 0 ° |
| Switching-on delay | 0 s |
| Switch-off delay | 1800 s |
| Max. presence range | 86 m² |
| Electrical | |
| Nominal voltage | 230 V |
| Max. starting current | 10 A |
| Max. switching power | 2200 W |
| Voltage type | AC |
| Control current | - |
| Min. starting current | - |
| Max. switching power LED | - |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Material | Plastic |
| Halogen free | No |
| Application | |
| Suitable for C-load | Yes |
| Suitable for wireless transmission | No |
| Model/type | |
| Model | Movement sensor |
| With alarm function | No |
| With signal unit | No |
| Sensor type | Passive infrared |
| Number of switching zones | 13 |
| Protection | |
| Degree of protection (IP) | IP21 |
| Package 1 | |
| volume | 722 cm3 |
| weight | 105 g |
| length | 9,5 cm |
| width | 9,5 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606485445731 |
| Package 2 | |
| volume | 18000 cm3 |
| weight | 1,242 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 9 |
| qmin | 9 |
| um | CT |
| gtin | 43606485445739 |