Descriere
Bobina de inductanta Linie/Motor - 0,5 Mh - 60 A - 3 Faze - 94 W - Pt. Variator de viteza
Documente
Specificatii
| Other | |
| Rated clock frequency | - |
| Rated operating frequency | 50 Hz |
| Resonance frequency | - |
| Rated inductance | 0.5 mH |
| Application | |
| Suitable as output reactance coil | No |
| Suitable as commutation reactance coil | No |
| Suitable as net reactance coil | Yes |
| Suitable as interference suppression reactance coil | No |
| Suitable as ripple filter choke | No |
| Electrical | |
| Max. rated current (Ith) at rated voltage DC | - |
| Rated current AC | 60 A |
| Max. rated operation voltage Ue | 690 V |
| Relative short circuit voltage | - |
| Model/type | |
| Number of poles, primary side | 3 |
| Protection | |
| Degree of protection (IP) | IP00 |
| Degree of protection (NEMA) | - |
| Package 1 | |
| volume | 23846,912 cm3 |
| weight | 11,062 kg |
| length | 32,8 cm |
| width | 28,4 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389118065949 |
| Package 2 | |
| volume | 360000 cm3 |
| weight | 105,16 kg |
| length | 80 cm |
| width | 60 cm |
| qmax | 8 |
| qmin | 8 |
| um | PF |