Descriere
Bobina de inductanta Linie/Motor, 1 Mh, 30 A, 3 Faze, 90 W, pentru Variator de viteza
Documente
Specificatii
| Other | |
| Rated clock frequency | - |
| Rated operating frequency | 50 Hz |
| Resonance frequency | - |
| Rated inductance | 1 mH |
| Application | |
| Suitable as output reactance coil | Yes |
| Suitable as commutation reactance coil | No |
| Suitable as net reactance coil | Yes |
| Suitable as interference suppression reactance coil | No |
| Suitable as ripple filter choke | No |
| Electrical | |
| Max. rated current (Ith) at rated voltage DC | - |
| Rated current AC | 31 A |
| Max. rated operation voltage Ue | 690 V |
| Relative short circuit voltage | - |
| Model/type | |
| Number of poles, primary side | 3 |
| Protection | |
| Degree of protection (IP) | IP00 |
| Degree of protection (NEMA) | - |
| Package 1 | |
| volume | 14243,75 cm3 |
| weight | 6,022 kg |
| length | 26,5 cm |
| width | 25 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389118065932 |
| Package 2 | |
| volume | 360000 cm3 |
| weight | 85,252 kg |
| length | 80 cm |
| width | 60 cm |
| qmax | 12 |
| qmin | 12 |
| um | CT |
| gtin | 23389118065936 |