Descriere
Harmony, modul de comunicare, retea Modbus/TCP pt ZBRN1, 2 conectori RJ45
Documente
Specificatii
| Communication | |
| Supporting protocol for SERCOS | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces wireless | 0 |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for TCP/IP | Yes |
| Supporting protocol for KNX | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for LON | No |
| Supporting protocol for other bus systems | No |
| Supporting protocol for SUCONET | No |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces industrial Ethernet | 2 |
| Number of HW-interfaces RS-232 | 0 |
| Approval/certification | |
| SIL according to IEC 61508 | None |
| Performance | |
| Transmission rate | 10000 kBit/s |
| Performance level according to EN ISO 13849-1 | None |
| Model/type | |
| With potential separation | No |
| Type of data transmission | Other |
| Options | |
| Radio standard GPRS | No |
| Redundancy | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Measurements | |
| Height | 6 mm |
| Width | 121 mm |
| Depth | 142 mm |
| Protection | |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Other | |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Application | |
| Suitable for safety functions | No |
| Package 1 | |
| volume | 103,092 cm3 |
| weight | 30 g |
| length | 14,2 cm |
| width | 12,1 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3595864172248 |
| Package 2 | |
| volume | 36000 cm3 |
| weight | 6,79 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 96 |
| qmin | 96 |
| um | CT |
| gtin | 23595864172242 |