Descriere
TeSys K, Suppressor module, flywheel diode, 12...24V
Documente
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | - |
| Rated control supply voltage AC 60 Hz | - |
| Voltage type for actuating | DC |
| Rated control supply voltage DC | 12 V |
| Model/type | |
| With LED indication | Yes |
| Function | Diode |
| Package 1 | |
| volume | 61,152 cm3 |
| weight | 4 g |
| length | 2,8 cm |
| width | 5,2 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389119400381 |
| Package 2 | |
| volume | 61,152 cm3 |
| weight | 20 g |
| length | 5,2 cm |
| width | 2,8 cm |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 13389119400388 |
| Package 3 | |
| volume | 9000 cm3 |
| weight | 1,88 kg |
| length | 40 cm |
| width | 15 cm |
| qmax | 420 |
| qmin | 420 |
| um | CT |
| Package 4 | |
| weight | 68,16 kg |
| length | 80 cm |
| width | 60 cm |
| qmax | 13440 |
| qmin | 13440 |
| um | PF |